125% Auto Financing Up to 84 Months!
Home / Rates and Fees
Annual Percentage Rates Effective December 1, 2024
Title/Ins
Type | Year | APR | Maximum Amount | Term | Security |
Auto Loans | NEW | 6.49%* | 85% of Sticker Price | 36 months | Title/Ins |
NEW | 6.49%* | 85% of Sticker Price | 48 months | Title/Ins | |
NEW | 6.49%* | 85% of Sticker Price | 60 months | Title/Ins | |
NEW | 6.49%* | 85% of Sticker Price | 72 months | Title/Ins | |
NEW | 6.49%* | 85% of Sticker Price | 84 months | Title/Ins | |
NEW | 6.99%* | 125% of Sticker Price | 36 months | Title/Ins | |
NEW | 6.99%* | 125% of Sticker Price | 48 months | Title/Ins | |
NEW | 6.99%* | 125% of Sticker Price | 60 months | Title/Ins | |
NEW | 6.99%* | 125% of Sticker Price | 72 months | Title/Ins | |
NEW | 6.99%* | 125% of Sticker Price | 84 months | Title/Ins | |
|
2023-2022 | 6.74%* | J.D. Power Loan Value | 84 months | Title/Ins | |
2023-2019 | 6.74%* | J.D. Power Loan Value | 12-48 months | Title/Ins | |
2023-2019 | 6.74%* | J.D. Power Loan Value | 60-72 months | Title/Ins | |
2018-2014 | 7.24%* | J.D. Power Loan Value | 12-60 months | Title/Ins | |
2023-2022 | 7.24%* | J.D. Power Retail Value | 84 months | Title/Ins | |
2023-2019 | 7.24%* | J.D. Power Retail Value | 12-48 months | Title/Ins | |
2023-2019 | 7.24%* | J.D. Power Retail Value | 60-72 months | Title/Ins | |
2018-2014 | 7.74%* | J.D. Power Retail Value | 12-60 months | Title/Ins | |
|
Type | APR | Maximum Amount | Term | Security | |
First Mortgage-30yr. | 6.84% | Per Guidelines | Per Guidelines | Deed/Ins | |
First Mortgage-15yr. | 6.02% | Per Guidelines | Per Guidelines | Deed/Ins | |
Home Equity | 6.99% | Per Guidelines | 60 Months | Deed/Ins | |
Home Equity LOC | 8.00% | Per Guidelines | 120 Months | Deed/Ins | |
|
Type |
APR | Maximum Amount | Term | Security | |
Share or Term Share Account | 2.00% Above Dividend Rate | Equal to Shares | 48 months or remaining term | Shares Pledges | |
|
Type | APR | Maximum Amount | Term | Security | |
Signature | 9.50%* | Per Guidelines | 12 months | Unsecured | |
10.00%* | Per Guidelines | 24 months | Unsecured | ||
10.50%* | Per Guidelines | 36 months | Unsecured | ||
|
Auto Loans require title and insurance. Salvage Titles add 2.50% to pre-owned rates. Recreational Vehicles, Boats, and Motorcycles add 1% to Auto Loan rates. Title and insurance are also required.
(*) As low as. Higher rates may apply on applications with higher indications of credit risk. Woodmen FCU reserves the right to adjust rates based on applicant credit history and credit score. The above auto and signature loan rates include discounts and are subject to change without notice.
Dividend Rates and Annual Percentage Yields Effective December 1, 2024
Rate | APY | |||
6 Months | $500 Minimum Balance | 1.75% | 1.75% | |
90 Days | $1,000 Minimum Balance | 0.50% | 0.50% | |
6 Months | $1,000 Minimum Balance | 3.00% | 3.00% | |
1 Year | $1,000 Minimum Balance | 3.75% | 3.75% | |
2 Years | $1,000 Minimum Balance | 3.50% | 3.50% | |
3 Years | $1,000 Minimum Balance | 3.25% | 3.25% | |
|
Rate | APY | |||
Checking | Basic Checking | .01% | .01% | |
Checking Plus | .10% | .10% | ||
Savings | Below $10,000 | .02% | .02% | |
$10,000 and Above | .10% | .10% | ||
IRA Savings | Below $10,000 | .02% | .02% | |
$10,000 and Above | .10% | .10% | ||
IRA 1 Year | 3.75% | 3.75% | ||
IRA 2 Years | 3.50% | 3.50% | ||
IRA 3 Years | 3.25% | 3.25% |
For the current dividend rate and annual percentage yield information call 402-271-7285. If you have questions about these or any of our other products and services, please stop in or call the Credit Union.
All loan and savings rates are subject to change without notice
ACCOUNT DISCLOSURES ARE AVAILABLE