Fee Schedule
Home / Truth-in-Savings
Fee Schedule – Checking Service Fees April 1, 2020
| Checking Service Account Fee | |||
| Basic Checking Account | $ | FREE | |
| Online BillPay | $ | 2.50 per month | |
| Checking Plus Account | $ | 7.50 per month if applicable (includes online BillPay | |
| VISA® Check Card | $ | 1.00 per month (currently waived) | |
| Check printing | $ | prices may vary depending on style | |
| Check photocopy | $ | 3.00 per copy | |
| Stop payment | $ | 25.00 per request | |
| Overdraft protection | $ | 5.00 per transfer | |
| NSF | $ | 30.00 per item | |
| Returned item | $ | 30.00 per item | |
| Cashier’s Check | $ | 3.00 per check | |
| Money Order | $ | 3.00 per check | |
| VISA® Gift Card | $ | 3.00 per card | |
| Wire Transfer | |||
| Incoming | $ | 10.00 per transfer | |
| Outgoing | $ | 20.00 per transfer | |
| Deposited Item Return | $ | 30.00 per item | |
| Activity printout | $ | 1.00 per item | |
| Account Reconciliation | $ | 15.00 per hour | |
| Inactive Account | $ | 20.00 per year if account under $100.00 | |
| Share Value |
|||
| Par value of one share | $ | 5.00 |
The rates and fees appearing in this Schedule are accurate and affective for accounts as of the Effective Date indicated on this Truth-in-Savings Disclosure. If you have any questions or require current rate and fee information on your accounts, please call the Credit Union.
